VelBooks vs GimBooks: An Honest Comparison
Looking for a GimBooks alternative? Here is a fair, sourced comparison of features, devices and published prices, including where GimBooks is the better choice.
Last updated: 23 October 2026
The short answer
Choose GimBooks if…
GST return filing from the app, e-invoicing or Tally sync are your top priorities, and you are happy to prepay for a year or more.
Choose VelBooks if…
you want billing, inventory with barcode and an online store together, paid monthly.
VelBooks vs GimBooks: side by side
| VelBooks | GimBooks | |
|---|---|---|
| Published price | Basic ₹299/mo (≈ ₹3,588/yr) / Gold ₹499/mo (≈ ₹5,988/yr) / Elite ₹799/mo (≈ ₹9,588/yr) + GST; introductory | Premium, prepaid, per month + 18% GST: ₹458.25 on a 1-year plan, ₹305.56 on 3 years, ₹183.33 on 10 years, ₹137.50 on the 'Lifetime' plan (priced over 240 months). E-invoices need the separate E-Invoicing plan; e-way bills use credits. |
| Type | Web-based (SaaS), runs in the browser | Billing and accounting app |
| Devices | Desktop, laptop, tablet and mobile via browser; VelBooks POS add-on on Android | Android, iOS and web/desktop |
| Offline use | Web app needs internet; VelBooks POS add-on works offline | See their site |
| GST billing | Yes | Yes |
| Inventory & barcode | Yes | Unlimited inventory items; see their site for barcode |
| GSTR filing & return management | Yes | GSTR-1 and GSTR-3B filing listed in Premium |
| Accounting | Financial accounts management | Bookkeeping, accounting and 30+ reports |
| Order management | Yes | Quotations, challans and purchase management; see their site |
| Online store | Included in all plans | Not listed on their pricing page |
| Languages | Supports all languages | See their site |
| Trial / free plan | Free 30-day trial of the full app | 7-day free trial |
GimBooks price in India (October 2026)
GimBooks sells one Premium plan, prepaid for a chosen duration; the longer you prepay, the lower the monthly rate. All prices are plus 18% GST. Totals below are our arithmetic from the monthly figure GimBooks shows, so check the amount at their checkout. In our earlier checks (3 and 7 October 2026) the 3-year rate was ₹277.75 a month; on 23 October it was ₹305.56, so these prices do change.
| Premium plan duration | Price per month (before GST) | Months prepaid | Total before GST | Total with 18% GST |
|---|---|---|---|---|
| 1 year | ₹458.25 | 12 | ≈ ₹5,499 | ≈ ₹6,489 |
| 3 years | ₹305.56 | 36 | ≈ ₹11,000 | ≈ ₹12,980 |
| 10 years | ₹183.33 | 120 | ≈ ₹22,000 | ≈ ₹25,960 |
| 'Lifetime' (priced over 240 months) | ₹137.50 | 240 | ≈ ₹33,000 | ≈ ₹38,940 |
Premium vs E-Invoicing plan
| Premium plan | E-Invoicing plan | |
|---|---|---|
| Invoices, quotations and other vouchers | Unlimited | Unlimited |
| Parties and inventory items | Unlimited | Unlimited |
| E-invoices (IRN) | Not included | Unlimited |
| E-way bills | Credits needed | Credits needed |
| GSTR-1 and GSTR-3B filing | Listed | Listed |
| Apps | Web, Android and iOS | Web, Android and iOS |
| Price | See the table above | Not shown in the comparison table we saw |
How this compares with VelBooks
A 1-year GimBooks Premium plan works out to about ₹5,499 + GST, paid upfront. VelBooks plans are priced monthly, with no multi-year prepayment, and every plan includes the online store. GimBooks lists GSTR-1/GSTR-3B filing, Tally voucher sync (in its Premium feature list) and (in a separate plan) e-invoicing, so compare the features you will actually use, not just the price. See VelBooks pricing or the wider billing software price guide for India.
| VelBooks plan | Per month (+ GST) | 12 months (+ GST) | Commitment |
|---|---|---|---|
| Basic | ₹299 | ₹3,588 | Monthly plan; free 30-day trial |
| Gold | ₹499 | ₹5,988 | Monthly plan; free 30-day trial |
| Elite | ₹799 | ₹9,588 | Monthly plan; free 30-day trial |
Where GimBooks is stronger
- GSTR-1 and GSTR-3B filing listed in the Premium plan
- E-invoicing (separate plan), e-way bills (credits) and Tally voucher sync listed among features
- Native mobile apps
- Long prepaid plans bring the monthly rate down if you are sure you will stay
Where VelBooks may fit better
- An online store included in every plan, connected to your billing and stock
- Month-to-month plans with no multi-year prepayment needed
- A longer free trial: 30 days of the full app
- Order management and inventory with barcode in the same app
Switching from GimBooks to VelBooks
- Sign up at app.velbooks.com and start the free 30-day trial.
- Set up your business profile and invoice details.
- Export your item and customer lists from GimBooks (most software can export to Excel) and add them to VelBooks. Ask us for help.
- Enter opening stock and opening balances as on your switch date.
- Bill in VelBooks for a few days while you still have access to your old data, then switch fully.
Tip: switch at the start of a month or quarter so your GST returns are easy to reconcile.
Frequently asked questions
Is VelBooks a good GimBooks alternative?
Is VelBooks cheaper than GimBooks?
Does VelBooks work offline?
Can I try VelBooks before switching?
What is the GimBooks price in India?
Does GimBooks Premium include e-invoicing?
Does GimBooks have a monthly plan?
Run billing, stock and your online store from one app
Sign up at app.velbooks.com and use the full app free for 30 days. Questions first? Call or WhatsApp us.
Or call +91 81472 70720 · admin@finacc.in